Item Seed
| Category | Grown | |
|---|---|---|
| Group | Plant | |
| Storage |
Does not stack
on the ground
Sack
(max. 65, in stockpiles)
Bag
(max. 20, for carrying)
|
|
| Value | 1 |
Materials
| Berries | Blackberry • Grape |
|---|---|
| Flower | Blue Flower • Orange Flower • Pink Flower • Purple Flower • Red Flower • White Flower • Yellow Flower • Yellow Flower 2 |
| Fruit | Apple • Melon • Orange • Pineapple • Pumpkin • Strawberry |
| Grain | Barley • Millet • Oat • Wheat |
| Leaves | Dyers Weed • Tea • Tobacco • Woad |
| Other | Cotton |
| Vegetable | Artichoke • Asparagus • Beans • Beet Root • Bottle Gourd • Broccoli • Cabbage • Capsicum • Carrot • Cauliflower • Corn • Cucumber • Garlic • Leek • Lettuce • Onion • Parsnip • Pea • Potato • Radish • Sugar • Tomato • Turnip |
Used to craft
| Output | Components | Workshop | Time | Skill |
|---|---|---|---|---|
| destroyed |
5x
Seed
|
1 | Smelting |